Standard Price List 2008
White Shirt
six-11 twelve-17 18-23 24-35 36-47 48-59 60-71 72-99 100-149 150-199 200-299 300-499
1 color 18.85 10.55 8.15 7.25 6.10 5.35 5.25 4.75 4.55 4.35 4.10 4.00
2 color 21.85 13.35 10.25 8.95 7.63 6.94 6.44 6.13 5.63 5.15 4.85 4.57
3 color 23.35 14.94 11.94 10.44 8.90 8.05 7.54 7.13 6.54 5.85 5.53 5.11
4 color 27.00 16.50 13.50 11.90 10.15 9.20 8.60 8.10 7.35 6.63 6.15 5.61
5 color 29.50 18.40 15.00 13.30 11.36 10.25 9.65 9.00 8.15 7.25 6.70 6.07
6 color N/A N/A N/A N/A N/A 11.30 10.40 9.85 8.85 7.85 7.25 6.49
Color Shirt
six-11 twelve-17 18-23 24-35 36-47 48-59 60-71 72-99 100-149 150-199 200-299 300-499
1 color 19.85 11.55 9.15 8.25 7.10 6.35 6.25 5.75 5.55 5.35 5.10 5.00
2 color 22.85 14.35 11.25 9.95 8.63 7.94 7.44 7.13 6.63 6.15 5.85 5.57
3 color 24.35 15.94 12.94 11.44 9.90 9.05 8.54 8.13 7.54 6.85 6.53 6.11
4 color 28.00 17.50 14.50 12.90 11.15 10.20 9.60 9.10 8.35 7.63 7.15 6.61
5 color 30.50 19.40 16.00 14.30 12.36 11.25 10.65 10.00 9.15 8.25 7.70 7.07
6 color N/A N/A N/A N/A N/A 12.30 11.40 10.85 9.85 8.85 8.25 7.49
Gildan 18000 Crewneck Sweatshirt add: $1.87
Gildan 18500 Hoodie add: $7.37
American Apparel Tees add: $4.08
Longsleeve tees add: $1.50
District Threads add: $1.50